| MODEL | LGTH | LINE WT | PCS | ACTN |
ROD WT (oz) |
HNDL | PRICE | |
|---|---|---|---|---|---|---|---|---|
| T764.2 | 7' 6" | 4 | 2 | Mod. Fast | 2.8 | 2 | $90.00 |
|
| T764.4 | 7' 6" | 4 | 4 | Mod. Fast | 3.0 | 2 | $110.00 |
|
| T804.2 | 8' | 4 | 2 | Mod. Fast | 3.0 | 2 | $90.00 |
|
| T804.4 | 8' | 4 | 4 | Mod. Fast | 3.2 | 2 | $110.00 |
|
| T805.2 | 8' | 5 | 2 | Mod. Fast | 3.1 | 2 | $90.00 |
|
| T805.4 | 8' | 5 | 4 | Mod. Fast | 3.3 | 2 | $110.00 |
|
| T865.2 | 8' 6" | 5 | 2 | Mod. Fast | 3.4 | 2 | $90.00 |
|
| T865.4 | 8' 6" | 5 | 4 | Mod. Fast | 3.5 | 2 | $110.00 |
|
| T905.2 | 9' | 5 | 2 | Mod. Fast | 3.5 | 2 | $90.00 |
|
| T905.4 | 9' | 5 | 4 | Mod. Fast | 3.6 | 2 | $110.00 |
|
|
T766.2** (Youth Model) |
7' 6" | 6 | 2 | Mod. Fast | 2.6 | 1 | $90.00 |
|
| T906.2 | 9' | 6 | 2 | Mod. Fast | 3.7 | 2 | $90.00 |
|
| T906.4 | 9' | 6 | 4 | Mod. Fast | 3.9 | 2 | $110.00 |
|
| T907.4 | 9' | 7 | 4 | Mod. Fast | 4.1 | 3 | $120.00 |
|
| T908.2 | 9' | 8 | 2 | Mod. Fast | 4.2 | 3 | $100.00 |
|
| T908.4 | 9' | 8 | 4 | Mod. Fast | 4.5 | 3 | $120.00 |
|
| T968.4 | 9' 6" | 8 | 4 | Mod. Fast | 4.7 | 3 | $120.00 |
|
| T909.2 | 9' | 9 | 2 | Mod. Fast | 4.3 | 3 | $100.00 |
|
| T909.4 | 9' | 9 | 4 | Mod. Fast | 4.7 | 3 | $120.00 |
|

