| MODEL | LGTH | LINE WT | PCS | ACTN |
ROD WT (oz) |
HNDL | PRICE | |
|---|---|---|---|---|---|---|---|---|
| R764.2 | 7' 6" | 4 | 2 | Mod. Fast | 2.8 | 1 | $130.00 |
|
| R764.4 | 7' 6" | 4 | 4 | Mod. Fast | 3.0 | 1 | $150.00 |
|
| R804.2 | 8' | 4 | 2 | Mod. Fast | 3.0 | 1 | $130.00 |
|
| R804.4 | 8' | 4 | 4 | Mod. Fast | 3.2 | 1 | $150.00 |
|
| R805.2 | 8' | 5 | 2 | Mod. Fast | 3.1 | 1 | $130.00 |
|
| R805.4 | 8' | 5 | 4 | Mod. Fast | 3.3 | 1 | $150.00 |
|
| R865.2 | 8' 6" | 5 | 2 | Mod. Fast | 3.4 | 1 | $130.00 |
|
| R865.4 | 8' 6" | 5 | 4 | Mod. Fast | 3.5 | 1 | $150.00 |
|
| R905.2 | 9' | 5 | 2 | Mod. Fast | 3.5 | 1 | $130.00 |
|
| R905.4 | 9' | 5 | 4 | Mod. Fast | 3.6 | 1 | $150.00 |
|
| R906.2 | 9' | 6 | 2 | Mod. Fast | 3.7 | 1 | $130.00 |
|
| R906.4 | 9' | 6 | 4 | Mod. Fast | 3.9 | 1 | $150.00 |
|
| R907.4 | 9' | 7 | 4 | Mod. Fast | 4.1 | 2 | $160.00 |
|
| R908.2 | 9' | 8 | 2 | Mod. Fast | 4.2 | 2 | $140.00 |
|
| R908.4 | 9' | 8 | 4 | Mod. Fast | 4.5 | 2 | $160.00 |
|
| R968.4 | 9' 6" | 8 | 4 | Mod. Fast | 4.7 | 2 | $160.00 |
|
| R909.2 | 9' | 9 | 2 | Mod. Fast | 4.3 | 2 | $140.00 |
|
| R909.4 | 9' | 9 | 4 | Mod. Fast | 4.7 | 2 | $160.00 |
|


